| Alias | Fin | Cat | C F | T T | T M | T1 | M 1 | P 1 | TT1 | R 1 | T 2 | M 2 | P 2 | TT2 | R 2 | T 3 | M 3 | TT3 | R 3 | T 4 | M 4 | TT4 | R 4 |
| Ozark Azz | 1 | SH | 1 | 78.30 | 1 | 18.81 | 0 | 18.81 | 1 | 18.45 | 0 | 18.45 | 1 | 19.32 | 0 | 19.32 | 1 | 16.72 | 1 | 21.72 | 1 | ||
| Potshot Parker | 2 | D | 1 | 95.83 | 0 | 24.58 | 0 | 24.58 | 3 | 23.99 | 0 | 23.99 | 3 | 22.45 | 0 | 22.45 | 3 | 24.81 | 0 | 24.81 | 3 | ||
| Marauder | 3 | SH | 2 | 108.53 | 1 | 26.99 | 1 | 1 | 41.99 | 11 | 21.94 | 0 | 21.94 | 2 | 20.41 | 0 | 20.41 | 2 | 24.19 | 0 | 24.19 | 2 | |
| Maggie Darlin | 4 | SH | 3 | 109.85 | 2 | 22.76 | 0 | 22.76 | 2 | 26.21 | 0 | 26.21 | 4 | 22.00 | 2 | 32.00 | 7 | 28.88 | 0 | 28.88 | 6 | ||
| Fast Eddie | 5 | T | 1 | 115.47 | 4 | 25.45 | 0 | 25.45 | 4 | 26.47 | 1 | 31.47 | 5 | 21.43 | 1 | 26.43 | 4 | 22.12 | 2 | 32.12 | 7 | ||
| Mackinzie River Drifter | 6 | SS | 1 | 133.48 | 1 | 38.53 | 0 | 38.53 | 6 | 31.00 | 1 | 36.00 | 9 | 31.31 | 0 | 31.31 | 6 | 27.64 | 0 | 27.64 | 4 | ||
| Tuco Forsyth | 7 | FC | 1 | 135.24 | 3 | 31.46 | 0 | 31.46 | 5 | 27.84 | 1 | 32.84 | 6 | 30.11 | 1 | 35.11 | 9 | 30.83 | 1 | 35.83 | 8 | ||
| Mustang Bob | 8 | 49 | 1 | 149.06 | 0 | 39.28 | 0 | 39.28 | 7 | 34.41 | 0 | 34.41 | 7 | 31.30 | 0 | 31.30 | 5 | 44.07 | 0 | 44.07 | 14 | ||
| Cherokee Iron | 9 | GF | 1 | 169.06 | 4 | 41.79 | 0 | 41.79 | 10 | 35.89 | 0 | 35.89 | 8 | 32.47 | 3 | 47.47 | 11 | 38.91 | 1 | 43.91 | 13 | ||
| New River Kid | 10 | SD | 1 | 172.85 | 5 | 36.52 | 1 | 41.52 | 9 | 40.94 | 0 | 40.94 | 10 | 37.53 | 3 | 52.53 | 12 | 32.86 | 1 | 37.86 | 10 | ||
| Hawk | 11 | 49 | 2 | 174.80 | 5 | 42.85 | 1 | 47.85 | 12 | 45.46 | 4 | 65.46 | 13 | 32.95 | 0 | 32.95 | 8 | 28.54 | 0 | 28.54 | 5 | ||
| Daisey Dori | 12 | LT | 1 | 180.61 | 7 | 35.69 | 1 | 40.69 | 8 | 41.78 | 1 | 46.78 | 11 | 32.84 | 4 | 52.84 | 13 | 35.30 | 1 | 40.30 | 11 | ||
| Will B Rotton | 13 | T | 2 | 183.15 | 1 | 52.12 | 0 | 52.12 | 13 | 43.26 | 1 | 48.26 | 12 | 39.78 | 0 | 39.78 | 10 | 42.99 | 0 | 42.99 | 12 | ||
| Lady Hawk | 14 | LT | 2 | 243.92 | 11 | 54.71 | 0 | 54.71 | 14 | 51.02 | 3 | 66.02 | 14 | 43.86 | 5 | 68.86 | 16 | 39.33 | 3 | 54.33 | 15 | ||
| Peter | 15 | T | 3 | 247.60 | 11 | 47.51 | 3 | 62.51 | 15 | 51.25 | 3 | 66.25 | 15 | 57.64 | 5 | 82.64 | 17 | 36.20 | 0 | 36.20 | 9 | ||
| Dancin Duelist | 16 | LD | 1 | 263.50 | 5 | 72.91 | 0 | 72.91 | 16 | 64.51 | 1 | 69.51 | 16 | 54.68 | 1 | 59.68 | 14 | 46.40 | 3 | 61.40 | 16 | ||
| Montana Dave | 17 | 49 | 3 | 281.22 | 6 | 67.05 | 2 | 77.05 | 17 | 55.58 | 1 | 1 | 70.58 | 17 | 65.78 | 0 | 65.78 | 15 | 52.81 | 3 | 67.81 | 17 | |
| Averages | 169.06 | 38.53 | 0.5 | 41.52 | 35.89 | 1.0 | 36.00 | 32.47 | 1.5 | 35.11 | 32.86 | 0.9 | 36.20 | ||||||||||
Congratulations to Potshot Parker and Mustang Bob and on Clean Matchs
|   | SH - Shootest |   | ||
| D - Dualist | F- Frontier - Cap & Ball | FC - Frontier Cartridge | GF - Gun Fighter | JR - Juniors |
| M - Modern | L - Ladies Categories | SR - Seniors | SS - Silver Seniors | T - Traditional |
| Alias | T | M | TT | R |
| Potshot Parker | 21.55 | 0 | 21.55 | 1 |
| Ozark Azz | 18.31 | 1 | 23.31 | 2 |
| Marauder | 29.99 | 0 | 29.99 | 3 |
| Maggie Darlin | 28.29 | 2 | 38.29 | 4 |
| Daisey Dori | 34.18 | 2 | 44.18 | 5 |
| Hawk | 44.48 | 0 | 44.48 | 6 |
| Cherokee Iron | 33.06 | 3 | 48.06 | 7 |
| Fast Eddie | 24.50 | 5 | 49.50 | 8 |
| Montana Dave | 48.42 | 1 | 53.42 | 9 |
| Tuco Forsyth | 32.09 | 5 | 57.09 | 11 |
| Will B Rotton | 45.45 | 3 | 60.45 | 12 |
| Mackinzie River Drifter | 31.70 | 6 | 61.70 | 13 |
| Peter | 41.90 | 4 | 61.90 | 14 |
| Mustang Bob | 56.41 | 2 | 66.41 | 15 |
| New River Kid | 42.02 | 6 | 72.02 | 16 |
| Lady Hawk | 51.23 | 8 | 91.23 | 17 |
| Dancin Duelist | 62.26 | 6 | 92.26 | 18 |
| Averages | 34.18 | 3.2 | 53.42 |
Updated on 3/2/2008 By Our Excellent Staff Email:marauder13056@yahoo.com