September '07 Scores
Alias Fin Cat C F T T  T M T1 M1 T T1 R1 T 2 M2T T2 R2 T 3 M3T T3 R3 T 4 M4 T T4 R4
Ozark Azz 1 T 1 94.72 0 22.51 0 22.51 1 22.99 0 22.99 1 26.82 0 26.82 2 22.4 0 22.4 2
Maggie Darlin 2 LT 1 116.99 1 34.09 0 34.09 2 31.1 1 36.1 2 25.69 0 25.69 1 21.11 0 21.11 1
Johnnie Jump Up 3 M 1 162.64 2 36.59 0 36.59 3 37.04 1 42.04 4 38.91 0 38.91 3 40.1 1 45.1 4
Tuco Forsyth 4 T 2 162.82 3 42.73 1 47.73 4 41.18 0 41.18 3 31.35 2 41.35 4 32.56 0 32.56 3
New River Kid 5 SD 1 216.64 2 54.79 0 54.79 5 50.68 1 55.68 5 51.17 1 56.17 5 50 0 50 5
Averages   162.64   36.59 0.2 36.59   37.04 0.6 41.18   31.35 0.6 38.91   32.56 0.2 32.56  

NOTE: Total Times indicates match placement.

Congratulations to Ozark Azz on a Clean Match

Category Definitions
D - Dualist F- Frontier - Cap & Ball FC - Frontier Cartridge GF - Gun Fighter JR - Juniors
M - Modern L - Ladies Categories SR - SeniorsSS - Silver SeniorsT - Traditional

Back Home


Updated on 9/2/2007 By Our Excellent Staff               Email:marauder13056@yahoo.com