October '07 Scores
Alias Fin Cat C F T T  T M T1 M 1 T T1 R 1 T 2 M 2T T2 R 2 T 3 M 3T T3 R 3 T 4 M 4 T T4 R 4T 4 M 5 TT5 R 5
Johnny Jump Up 1 M 1 151.71 5 28.10 2 38.10 1 25.88 0 25.88 1 21.89 0 21.89 1 21.82 2 31.82 1 29.02 1 34.02 1
Col Mule 2 49 1 215.29 7 41.83 2 51.83 3 38.98 1 43.98 2 30.24 3 45.24 5 28.02 1 33.02 2 41.22 0 41.22 2
Man from Little River 3 FC 1 224.23 1 49.34 1 54.34 4 50.69 0 50.69 4 35.42 0 35.42 4 36.96 0 36.96 4 46.82 0 46.82 4
Tuco Forsyth 4 FC 2 226.30 11 34.67 5 59.67 5 35.75 3 50.75 5 33.60 0 33.60 3 25.86 2 35.86 3 41.42 1 46.42 3
New River Kid 5 SD 1 230.14 0 44.58 0 44.58 2 48.86 0 48.86 3 32.38 0 32.38 2 39.70 0 39.70 5 64.62 0 64.62 5
Ranger Walker 6 T 1 356.34 8 62.78 3 77.78 6 68.55 0 68.55 6 58.38 3 73.38 6 44.99 0 44.99 6 81.64 2 91.64 6
Averages   43.21 2.2 54.38   44.79 0.7 48.12   35.32 1.0 40.32   32.89 0.8 37.06   50.79 0.7 54.12  

NOTE: Total Times indicates match placement.

Congratulations to New River Kid on a Clean Match

Category Definitions
D - Dualist F- Frontier - Cap & Ball FC - Frontier Cartridge GF - Gun Fighter JR - Juniors
M - Modern L - Ladies Categories SR - SeniorsSS - Silver SeniorsT - Traditional

Back Home


Updated on 10/8/2007 By Our Excellent Staff               Email:marauder13056@yahoo.com