December '17 Scores

Fin Alias TM Tot T T1 M1 P1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6
1 Double Barrell Farrell 0 174.87 31.36 0 0 31.36 2 31.48 0 0 31.48 2 31.91 0 0 31.91 3 26.08 0 0 26.08 1 26.11 0 0 26.11 1 27.93 0 0 27.93 1
2 Kinderhook Kid 0 189.89 29.17 0 0 29.17 1 27.71 0 0 27.71 1 31.52 0 0 31.52 2 28.33 0 0 28.33 2 31.70 0 1 41.70 3 31.46 0 0 31.46 2
3 Johnny Jumpup 3 215.44 35.19 1 0 40.19 4 38.23 2 0 48.23 5 29.31 0 0 29.31 1 33.07 0 0 33.07 3 26.29 0 0 26.29 2 28.35 0 1 38.35 3
4 Echeeconee Drifter 11 247.23 31.02 2 0 41.02 5 34.63 0 0 34.63 3 30.47 4 0 50.47 4 34.32 1 0 39.32 4 32.55 2 0 42.55 4 29.24 2 0 39.24 4
5 Pick Wardlow 3 269.46 35.05 0 0 35.05 3 39.36 0 0 39.36 4 50.08 2 0 60.08 5 44.08 0 0 44.08 5 40.74 1 0 45.74 5 45.15 0 0 45.15 5
6 Macon Marauder 9 510.40 84.07 0 0 84.07 6 80.12 3 0 95.12 6 66.45 2 0 76.45 6 70.45 2 0 80.45 6 83.67 1 1 98.67 6 70.64 1 0 75.64 6
Averages 4.3 231.34 33.21 0.5 37.62 36.43 0.8 37.00 31.72 1.3 41.19 33.70 0.5 36.20 32.13 0.7 42.13 30.35 0.5 38.80
  TT=Over All Time,  TM= Total Misses, Tx = raw time for Stage x,  M=Misses, P=Penalties,  Red= Minor Safety TTx=Total Time For Stage x,

Bold indicates a Clean Match!
Congrats Double Barrell Farrell

Back Home


Updated on 12/3/2017 By Our Excellent Staff               Email:marauder13056@yahoo.com