Inaugural Western 3 Gun Match - May '05 Scores
  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Alias Fin Cat C F TT T M T M B TT R T M B TT R T M B TT R T M B TT R T M B TT R T M B TT R
Single Action Jackson 1 O 1 84.73 0 23.21 0 8 15.21 1 26.14 0 6 20.14 3 31.37 0 12 19.37 1 24.58 0 15 9.58 1 26.22 0 14 12.22 1 23.21 0 15 8.21 1
Macon Rounds 2 O 3 107.84 0 26.96 0 8 18.96 3 29.92 0 8 21.92 5 33.74 0 12 21.74 5 32.36 0 15 17.36 3 29.32 0 15 14.32 3 28.54 0 15 13.54 2
Ozark Azz 3 O 2 109.66 1 26.52 0 6 20.52 4 23.52 0 8 15.52 1 34.33 0 14 20.33 2 32.76 1 14 23.76 6 28.89 0 15 13.89 2 27.64 0 12 15.64 4
Easy Rider 4 O 4 110.36 0 25.12 0 8 17.12 2 28.58 0 6 22.58 6 33.93 0 13 20.93 4 31.41 0 15 16.41 2 32.49 0 13 19.49 5 28.83 0 15 13.83 3
Jasmine Jessie 5 O 5 136.42 3 26.21 0 1 25.21 6 23.77 0 5 18.77 2 29.59 1 9 25.59 7 29.07 1 10 24.07 7 28.51 0 6 22.51 9 27.27 1 12 20.27 9
Maggie Darlin 6 LSH 1 146.6 0 32.85 0 5 27.85 9 33.16 0 7 26.16 7 36.54 0 16 20.54 3 42.06 0 17 25.06 10 37.87 0 9 28.87 12 30.12 0 12 18.12 8
Palamine 7 JR 1 155 3 36.99 0 10 26.99 7 31.81 0 10 21.81 4 37.81 3 12 40.81 16 44.72 0 12 32.72 13 32.61 0 16 16.61 4 31.06 0 15 16.06 5
Marauder 8 SH 1 158.38 6 31.66 0 8 23.66 5 33.47 6 8 55.47 22 40.33 0 18 22.33 6 33.43 0 15 18.43 4 35.22 0 14 21.22 6 33.27 0 16 17.27 7
Jesse James Dean 9 GF 1 162.58 2 34.8 0 7 27.8 8 32.97 1 7 30.97 9 36.93 1 9 32.93 9 37.77 0 12 25.77 11 32.45 0 11 21.45 7 33.66 0 10 23.66 10
Ruff Edge 10 SR 1 180.12 8 30.93 2 7 33.93 12 36.54 0 8 28.54 8 34.83 6 10 54.83 20 34.37 0 12 22.37 5 33.51 0 10 23.51 10 30.94 0 14 16.94 6
Bluff 11 GF 2 182.27 5 28.2 1 5 28.2 10 38.2 2 6 42.20 15 41.68 1 9 37.68 14 34.31 0 10 24.31 8 31.28 0 9 22.28 8 31.60 1 9 27.60 11
Buckshot Barry 12 SH 2 198.58 0 40.31 0 6 34.31 13 42.82 0 9 33.82 11 55.95 0 19 36.95 12 46.98 0 14 32.98 14 43.48 0 11 32.48 13 42.04 0 14 28.04 12
Double Barrell Farrell 13 SH 3 206.5 0 43.34 0 9 34.34 14 61.44 0 8 53.44 21 49.42 0 17 32.42 8 45.78 0 18 27.78 12 43.53 0 16 27.53 11 46.99 0 16 30.99 14
Maverick Wayne 14 SH 4 220.82 1 43.95 0 8 35.95 15 40.1 0 7 33.10 10 47.48 1 15 37.48 13 53.38 0 15 38.38 17 53.27 0 12 41.27 17 49.64 0 15 34.64 16
Bones Jones 15 SR 2 237.37 0 40.1 0 8 32.1 11 49.98 0 9 40.98 12 58.06 0 17 41.06 17 52.38 0 15 37.38 16 49.45 0 14 35.45 14 65.40 0 15 50.40 21
Tumbleweed Tilly 16 SR 3 264.19 0 55.53 0 9 46.53 16 51.35 0 10 41.35 13 75.57 0 16 59.57 22 56.18 0 16 40.18 18 54.32 0 17 37.32 15 54.24 0 15 39.24 17
Fredericke Sixkiller 17 D 1 271.76 5 45.98 4 7 58.98 20 51.11 0 4 47.11 18 47.63 0 14 33.63 11 45.04 0 9 36.04 15 50.24 1 10 45.24 19 50.76 0 50.76 22
No Horse Fred 18 SH 5 279.59 1 53.23 0 6 47.23 17 49.83 0 8 41.83 14 60.66 1 14 51.66 19 66.64 0 12 54.64 23 54.03 0 13 41.03 16 56.20 0 13 43.20 20
Sam Stone 19 D 2 310.53 4 87.84 1 7 85.84 24 52.88 0 7 45.88 16 53.85 1 15 43.85 18 46.01 1 9 42.01 19 42.76 1 6 41.76 18 60.19 0 9 51.19 23
Kid Concho 20 SR 4 314.7 4 49.66 1 3 51.66 18 51.06 0 5 46.06 17 51.14 0 12 39.14 15 75.43 2 7 78.43 28 60.14 1 7 58.14 22 48.27 0 7 41.27 19
Montana Mike 21 FR 1 314.84 0 60.93 0 6 54.93 19 55.42 0 7 48.42 19 82.16 0 16 66.16 24 72.21 0 18 54.21 22 57.61 0 0 57.61 21 49.51 0 16 33.51 15
Jesse Woodson James 22 FR 2 339.03 4 62.85 4 5 77.85 23 58.28 0 8 50.28 20 75.65 0 17 58.65 21 71.48 0 19 52.48 21 74.58 0 16 58.58 23 58.19 0 17 41.19 18
Deputy T 23 SH 7 406.67 5 99.62 2 5 104.62 26 56.49 2 6 60.49 25 79.87 0 15 64.87 23 74.09 0 6 68.09 24 64.63 0 14 50.63 20 64.97 1 12 57.97 25
Isom Dart 24 FRC 1 412.45 3 73.26 1 5 73.26 22 67.69 0 5 62.69 26 73.34 1 11 67.34 26 77.38 1 10 72.38 25 71.97 0 8 63.97 24 83.81 0 11 72.81 26
Denim Blue 25 SH 6 418.1 7 58.99 1 5 58.99 21 62.52 1 9 58.52 23 83.56 0 12 71.56 28 86.69 1 15 76.69 26 83.51 1 16 72.51 25 78.83 3 14 79.83 27
Brown Sugar 26 LSH 2 497.21 8 112.4 3 7 120.4 27 76.8 0 8 68.80 27 81.93 0 14 67.93 27 84.19 2 16 78.19 27 103.03 3 13 105.03 26 71.86 0 15 56.86 24
Johnny Jumpup 27 SH 8 538.11 0 150 0 0 150 28 150 0 0 150.00 28 50.29 0 17 33.29 10 39.87 0 15 24.87 9 151.00 0 0 151.00 28 41.95 0 13 28.95 13
Crusty Rider 28 D 3 569.92 7 85.81 3 5 95.81 25 65.23 0 6 59.23 24 64.58 3 13 66.58 25 59.30 1 16 48.30 20 150.00 0 0 150.00 27 150.00 0 0 150.00 28
                                                                       
Fastest Time           23.21     15.21   23.52     15.52   29.59     19.37   24.58     9.58   26.22     12.22   23.21     8.21  
Average Time           53.12     51.01   49.32     44.50   52.94     42.47   51.07     39.38   55.57     45.93   49.96     38.64  
Standard Deviation           30.36     24.59   24.46     20.51   17.81     17.72   18.31     17.55   32.61     23.66   25.77     19.56  
Average Misses             0.8         0.4         0.7         0.4         0.3         0.2      

Back Home


Updated on 5/2/2005 By Our Excellent Staff               Email:marauder13056@yahoo.com